Image | Different display of the same frame data | lexa | 0 | 12 years 1 week ago |
Image | Camera histogram of cityscape | lexa | 0 | 12 years 1 week ago |
Image | Cityscape RAW data | lexa | 0 | 12 years 1 week ago |
Image | Step 1 | ib | 0 | 12 years 1 week ago |
Image | Camera histogram at 7500K light | lexa | 0 | 12 years 1 week ago |
Image | Test shot | lexa | 0 | 12 years 1 week ago |
Image | Red channel. Left: with CC30M, right: without filter | lexa | 0 | 12 years 1 week ago |
Image | Raw histogram without filter | lexa | 0 | 12 years 1 week ago |
Image | Compensating ETTR+0.5eV | ib | 0 | 12 years 1 week ago |
Image | Raw histogram with filter | lexa | 0 | 12 years 1 week ago |
Image | ETTR+0.5eV: Density mapping | ib | 0 | 12 years 1 week ago |
Image | Compensating ETTR+1.0eV | ib | 0 | 12 years 1 week ago |
Image | ETTR+2.5eV: no mapping | ib | 0 | 12 years 1 week ago |
Image | CAM book | lexa | 0 | 12 years 1 week ago |
Image | DNG as archival format. Left to right: RAW file, DNG file, amplified difference in the red channel | lexa | 0 | 12 years 1 week ago |
Image | Black mask parts scheme | lexa | 0 | 12 years 1 week ago |
Image | <none> | lexa | 0 | 12 years 1 week ago |
Image | ETTR+1.5eV mapping | ib | 0 | 12 years 1 week ago |
Image | Sample image | lexa | 0 | 12 years 1 week ago |
Image | Zones, ETTR, and Centred Exposure | ib | 0 | 12 years 1 week ago |
Image | Raw histogram at 7500K light | lexa | 0 | 12 years 1 week ago |
Image | Doll under incandescent lamp | lexa | 0 | 12 years 1 week ago |
Image | RPP, half mode | lexa | 0 | 12 years 1 week ago |
Image | RPP, AHD mode | lexa | 0 | 12 years 1 week ago |
Image | Lee Holder with CC30M filter | lexa | 0 | 12 years 1 week ago |
Recent comments