Add new comment

I totally get that this tells

I believe that it tells me the order in the DNG file is RGGB (if I read it right) and this this maps directly into cblack[6-9]. It doesn't confirm the order for cblack[0-3] In fact I'm not even sure now about that order given what I see in the cblack array before and after calling adjust_bl() as per my post on 24 June, 2019 - 15:39 which I repeat the data of here:

00000094 2019/06/24 14:33:18.354 018788 00002900             >Before adjust_bl() C.black = 0.
00000095 2019/06/24 14:33:18.363 018788 00002900             >First 10 C.cblack elements
00000095 2019/06/24 14:33:18.363 018788 00002900             >0, 0, 0, 0
00000095 2019/06/24 14:33:18.363 018788 00002900             >2, 2
00000095 2019/06/24 14:33:18.363 018788 00002900             >513, 513, 515, 516
00000096 2019/06/24 14:33:18.372 018788 00002900             >Subtracting black level of C.black = 513 from raw_image data.
00000097 2019/06/24 14:33:18.382 018788 00002900             >First 10 C.cblack elements
00000097 2019/06/24 14:33:18.382 018788 00002900             >516, 515, 513, 513
00000097 2019/06/24 14:33:18.382 018788 00002900             >0, 0
00000097 2019/06/24 14:33:18.382 018788 00002900             >513, 513, 515, 516

should I expect the order of cblack[0]-cblack[3] to be the reverse of cblack[6]-cblack[9]???

If I'm not understanding what's going on here please correct my misunderstandings

David

David Partridge